JAYA CONTAINER TERMINAL
PORT OF COLOMBO - SRI LANKA

FCL CONTAINERS RECEIVING INSTRUCTION FOR  2012/02/05

 

  Vessel Agent Voyage Slpa Ref Closing Date Closing Time
 1  SATTHA BHUM RCL  030 STBE030J 2012/02/05 0600
 2  VALERIE SCHULTE HLL  011E VAS011EJ 2012/02/05 0600
 3  NEW DYNAMIC XCL  212 NDA212J 2012/02/05 1200
 4  STADT SEVILLA CMA  191W DZ191W 2012/02/05 1200
 5  BRAVO SIM  015W BRVO015WJ 2012/02/05 1800
 6  MORNING VISHIP OEL  133N/134S MVS134SU 2012/02/05 1800
 7  APL NINGBO APL  010 NBO010WJ 2012/02/06 0400
 8  EVER SUPERB EMC  034E SUPB034EJ 2012/02/06 0600
 9  ST.JOHN GLORY OLS  104 SGL104J 2012/02/06 0600
 10  APL CYPRINE APL  178 CYP178WJ 2012/02/06 1200
 11  LAHORE EXPRESS HLL  1149 LHX1149J 2012/02/06 1600
 12  EVER UTILE EMC  083 UTLE083WJ 2012/02/06 1800
 13  LAL BAHADUR SHASTRI SCI  166E LBSM166EJ 2012/02/06 1800
 14  MANHATTAN BRIDGE KLN  133E MHB133EJ 2012/02/06 1800
 15  ZIM INDIA ZIM  18W IDY18WJ 2012/02/06 2400
 16  APL DOHA APL  018 ADO018WJ 2012/02/07 0700
 17  MSC TOMOKO MSC  1202R MVTM1202RJ 2012/02/07 1800
 18  ALEXANDER MSC  1204A MAXR1204AJ 2012/02/08 0600
 19  CMA CGM QUARTC CMA  325E CGQT325EJ 2012/02/08 0600
 20  MSC CAROUGE MSC  1206R MCGE1206RJ 2012/02/08 2400
 21  APL SYDNEY APL  146 SYN146EJ 2012/02/09 0600
 22  TAMPA BAY XCL  142 TAB142J 2012/02/09 0900
 23  EVER EAGLE EMC  087E EAGL087EJ 2012/02/10 1200
 24  ERATO ZIM  3/W EJZ3WJ 2012/02/10 2400
 25  ZIM USA ZIM  56E ZUN56EJ 2012/02/10 2400
 26  RACHA BHUM RCL  E042 RCBE042J 2012/02/11 1800
   
This programme is subject to change.    Back    Cancel