Date : 2010/07/30

JAYA CONTAINER TERMINAL
SRI LANKA PORTS AUTHORITY
 

 BERTHING PROGRAMME FROM

 2010/07/30

TO

 2010/07/31

 

DATE ETA ETB B/NO VESSEL DIS LOAD TOTAL LOA SERVICE STATUS REMARKS ETC
2010/07/29   0500 25/07   1000 25/07  UCT1   MERKUR LAKE  0  4  4  150M   CG  F   -  0745 29/07 
   1700 26/07   2315 27/07  CBS   ST.JHON SPIRIT  0  226  226  148M   TUT  F   -  1300 29/07 
   0600 27/07   0140 28/07  4MS   SCI CHENNAI  0  826  826  262M   ISE  M   DFT12.9M  2300 29/07 
   1445 27/07   2205 28/07  2MS   SANTA ROSA  89  939  1028  182M   EAST-AF  M   DFT11.3M EVER  1000 30/07 
   0930 26/07   2345 28/07  UCT2   PROGRESS LILY  16  91  107  90M   MALE  F   -  2100 29/07 
   2400 26/07   0140 29/07  1MN   AKARI  311  550  861  161M   VIZ  F   FSL  1000 30/07 
   0400 27/07   0200 29/07  1MN   ST.JOHN MIRACLE  608  433  1041  159M   MA  F   DFT9M  1200 30/07 
   EX 3MN   1030 29/07  UCT1   BUNGA BIDARA  0  691  691  178M   ADHOC  M   F DFT 5.5M  0600 30/07 
   0830 28/07   1140 29/07  3MN   MSC RACHELE  1489  119  1608  334M   GGP  M   18ACROSS  1200 30/07 
   SP EX   1500 29/07  CBS   TIGER POWER  0  590  590  148M   GOA  F   ETA 1300-26/07  0600 30/07 
   2130 27/07   2300 29/07  UCT2   VASCO BHARATHI  279  271  550  128M   MALE  F   TO CBS ARR 2200-30/07  2200 30/07 
   2300 28/07   0100 30/07  4MS   BUNGA PELANGI DUA  118  300  418  276M   HE2  M   16 ACROSS DEC 2100 26/07  0900 30/07 
2010/07/30   0420 27/07   0800 30/07  CBS   SEAWAYS VALOUR  104  317  421  147M   HAL  F   PRUDENTIAL  2100 30/07 
   0130 30/07   1100 30/07  4MS   UASC MADINAH  88  125  213  265M   AAX  M   BELCON DFT 11.8M  1600 30/07 
   0430 30/07   1200 30/07  2MS   FESCO DIOMID  213  150  363  220M   HGX-W  M   DFT12M  2000 30/07 
   2300 28/07   1230 30/07  1MS   CONTI ASIA  640  625  1265  164M   FAX-E  M   -  1400 31/07 
   1100 30/07   1400 30/07  3MN   APL SOKHNA  377  700  1077  201M   LWX  M   DFT 12.6M  0700 31/07 
   0800 30/07   1800 30/07  4MS   MSC FABIENNE  1300  200  1500  295M   FALCON  M   DFT.13M  2100 31/07 
   1700 29/07   2200 30/07  2MS   NORDAUTUMN  230  198  428  246M   WAX  M   CMA CGM  0600 31/07 
   EX UCT2   2300 30/07  CBS   VASCO BHARATHI  0  271  271  128M   MALE  F   -  0700 31/07 
   0900 30/07   2400 30/07  UCT1   NEPTUNE  271  275  546  127M   HAL  F   OLS  0 0 
   1900 30/07   0700 31/07  2MS   NORTHERN DEMOCRAT  335  250  585  222M   CIX  M   DFT 12.3M MC LERANCE  2000 31/07 
   0500 31/07   0800 31/07  3MN   ZIM PANAMA  389  0  389  150   EMX-E  M   DFT11.9M  1400 31/07 
   1800 29/07   1500 31/07  1MN   RAJIV GANDHI  790  760  1550  189M   SMILES  M   -  2400 01/08 
   1600 28/07   1600 31/07  3MN   PAGO  121  171  292  231M   INDUS-E  M   NOR  2300 31/07 
2010/07/31   0500 01/08            GSL AFRICA  145  150  295  199M   FAX-W  M   -     
   1800 27/07            PRINCESS LILY  70  150  220  117M   MALE  F   V/R 0600-31/07     
   1100 31/07            ZIM SHEKOU  400  1050  1450  260M   EMX-E  M   -     
   1900 31/07            ZIM COLOMBO  177  300  477  262M   EMX-W  M   DFT12.5M     
   2200 31/08            RACHA BAUM  140  600  740  211M   CCI  M   -     
   IA EX            GALLANT WAVE  276  825  1101  100   MA  F   V/R 0600-01/08     
   1500 30/07   0 0      RIO IEDER  295  118  413  212M   INDUS-E  M   DFT11M NOR R/S64DEC  0 0 
   EX IA   0 0      DESPINA P  0  901  901  188M   EAST-AF  M   V/R 0100 30/07  0 0 
   2200 30/07          ORIENT VISION  0  550  550  147M   CASUAL  F   -    
   0600 31/07          HANSA STAVANGER  552  520  1072  170M   ASX  F   SEACON    
   1000 31/07          OEL DUBAI  438  550  988  150M   CO  F   -    
   1900 31/07          WHITE SEA  550  725  1275  245M   INFEX-E  M   MCLERANCE    
   2100 31/07          EVER SALUTE  150  350  500  300M   CES-W  M   17ACROSS    
2010/08/01   2000 01/08          MSC MAEVA  1200  200  1400  325M   FALCON  M   DFT14M    
   2100 01/08          ST.JHON SPIRIT  525  450  975  159M   MA  F   -    
2010/08/03   0700 03/08          NEDLLOYD HUDSON  631  100  731  278M   FM3  M   16 ACROSS    
   2300 03/08          SCI NEW DELHI  1005  1000  2005  231M   ISE  M   DFT 12.4M    

THIS PROGRAMME IS SUBJECT TO CHANGE.

STATUS = M - Main Line
                
F  - Feeder Line