Date : 2013/05/20 |
JAYA CONTAINER TERMINAL
SRI LANKA PORTS AUTHORITY
| BERTHING PROGRAMME | FROM | 2013/05/20 |
TO |
2013/05/21 |
 
| DATE | ETA | ETB | B/NO | VESSEL | DIS | LOAD | TOTAL | LOA | SERVICE | STATUS | REMARKS | ETC |
| 2013/05/19 | 0900 17/05 | 1415 17/05 | 3MN | ZAMBIA | 0 | 491 | 491 | 300M | ISE | M |  DFT.13.5M | 1800 19/05 |
| 0900 18/05 | 1030 18/05 | CBS | OEL DUBAI | 50 | 454 | 504 | 150M | CO | F |  - | 2100 19/05 | |
| 1500 18/05 | 1845 18/05 | 4MS | EVER SAFETY | 0 | 344 | 344 | 300M | CES-W | M |  DFT.14M | 1200 19/05 | |
| 2330 18/05 | 0930 19/05 | UCT1 | COROMANDEL | 572 | 450 | 1022 | 170M | MA | M |  V/R 0700-19/05 | ||
| UGT EX | 0930 19/05 | 1MN | ASITIC ECLIPSE | 0 | 300 | 300 | 150M | HALL | F |  REQ/BERTH S/QUAY TO JCT CBS AROUND 0100-19/05 | 1700 19/05 | |
| 1400 18/05 | 1100 19/05 | 2MS | CMA CGM AFRICA ONE | 963 | 70 | 1033 | 228M | WAX-E | M |  DFT11.6M,15ACROSS | 0600 20/05 | |
| 1700 17/05 | 1200 19/05 | 1MS | CAPE FLORES | 89 | 550 | 639 | 154M | CG | F |  - | 0400 20/05 | |
| 0500 19/05 | 1400 19/05 | 4MS | EVER LIBRA | 759 | 500 | 1259 | 335 | CES-E | M |  DFT13.5M | 0600 20/05 | |
| I/A 1IA | 1900 19/05 | 1MN | X PRESS GANGES | 0 | 324 | 324 | 235M | CC | F |  2ND L/R 0700 18/05 | 0500 20/05 | |
| 2140 18/05 | 2000 19/05 | 3MN | EVER ULYSSES | 243 | 127 | 370 | 285M | UAM-E | M |  DFT12.4M | 0100 20/05 | |
| 1400 19/05 | 0300 20/05 | 3MN | KOTA NEKAD | 175 | 50 | 225 | 180M | AF-2 | M |  DFT10.4M | 0900 19/05 | |
| 2013/05/20 | 0600 20/05 | 0800 20/05 | 4MS | MSC SINDY | 1365 | 200 | 1565 | 240M | CHEETAH | M |  DFT13.6M | 0200 21/05 |
| 0900 20/05 | 1100 20/05 | 3MN | WAN HAI 503 | 248 | 401 | 649 | 269 | AGI-W | M |  DFT12M | 2100 20/05 | |
| 1400 20/05 | 1500 20/05 | 1MN | TIGER MANGO | 456 | 600 | 1056 | 150M | CO | F |  - | 1200 21/05 | |
| 2100 20/05 | 2200 20/05 | 1MS | KOTA HAPAS | 102 | 450 | 552 | 228 | AD-HOC | M |  DFT6M | 0700 21/05 | |
| 2300 20/05 | 2400 20/05 | 3MN | PRESIDENT TRUMAN | 450 | 780 | 1230 | 220M | SZX | M |  DFT13M | 1600 21/05 | |
| 0200 21/05 | 0900 21/05 | 2MS | SCI MUMBAI | 500 | 1000 | 1500 | 262M | IFX | M |  DFT11.4M | 1000 22/05 | |
| 2013/05/21 | 0600 20/05 | LILY REGAL | 250 | 300 | 550 | 118M | MALE | F |  - | |||
| 1500 21/05 | 0 0 | NFB | OEL SHREYAS | 150 | 300 | 450 | 154M | TUT | F |  - | 0 0 | |
| 0600 21/05 | MSC HEIDI | 778 | 100 | 878 | 331 | GGP | M |  - | ||||
| 0700 21/05 | NOTHERN PRELUDE | 716 | 650 | 1366 | 265M | AGI-E | M |  - | ||||
| 1500 21/05 | MOL CONTINUITY | 650 | 700 | 1350 | 254 | G-6 | M |  - | ||||
| 1800 21/05 | CMA CGM JASPER | 422 | 600 | 1022 | 258M | MEMO | M |  - | ||||
| 2013/05/22 | 0200 22/05 | OCEAN PROBE | 181 | 422 | 603 | 168M | HAL; | F |  - | |||
| 0600 22/05 | APL SRI LANKA | 380 | 350 | 730 | 261M | CIX | M |  - |
THIS PROGRAMME IS SUBJECT TO CHANGE.
STATUS =
M -
Main Line
F
-
Feeder Line