Date : 2012/02/05 |
JAYA CONTAINER TERMINAL
SRI LANKA PORTS AUTHORITY
| BERTHING PROGRAMME | FROM | 2012/02/05 |
TO |
2012/02/06 |
 
| DATE | ETA | ETB | B/NO | VESSEL | DIS | LOAD | TOTAL | LOA | SERVICE | STATUS | REMARKS | ETC |
| 2012/02/04 | BQ EX | 1000 03/02 | UCT2 | LILY ROYAL | 150 | 255 | 405 | 141M | MALE | F |  TO UCT 1 ARR1700 03/02 | 1200 04/02 |
| 1730 03/02 | 2000 03/02 | 2MS | MSC COLOMBIA | 121 | 751 | 872 | 293M | IMED | M |  DFT 12.5M | 2300 04/02 | |
| 0900 03/02 | 2130 03/02 | 1MN | ANNINA SCHULTE | 194 | 606 | 800 | 223M | CIX-2 | M |  DFT.11.3M | 2000 04/02 | |
| 2000 03/02 | 2300 03/02 | 4MS | LT TRIESTE | 716 | 637 | 1353 | 234M | AGI-E | M |  DFT.12.3M TO 2MS ARR. 2200-04/02 | ||
| 0730 03/02 | 2400 03/02 | UCT1 | ST.JOHN VICTORY | 159 | 323 | 482 | 170M | MA | F |  - | 0200 05/02 | |
| 2215 03/02 | 0020 04/02 | CBS | ST.JOHN GLORY | 296 | 306 | 602 | 154M | TUT | F |  - | 2400 04/02 | |
| 0400 04/02 | 0900 04/02 | 3MN | SCI NEW DELHI | 786 | 1097 | 1883 | 231M | ISE | M |  DFT.12.1M | 1800 05/02 | |
| 0600 04/02 | 2200 04/02 | 1MS | LIBRA SANTOS | 321 | 455 | 776 | 220M | WAX | M |  CMA CGM DFT.11.9M | 0600 05/02 | |
| 4MS EX | 0100 05/02 | 2MS | L T GLAMOUR | 0 | 0 | 0 | 270M | ML | M |  - | 0700 05/02 | |
| 1800 03/02 | 0200 05/02 | UCT1 | TAMPA BAY | 364 | 240 | 604 | 154M | TUT | F |  - | 0300 06/02 | |
| 0830 04/02 | 0200 05/02 | 4MS | EVER CONQUEST | 144 | 521 | 665 | 333M | CES-W | M |  18 ACROSS | 1400 05/02 | |
| 2345 03/02 | 0300 05/02 | CBS | OEL DUBAI | 420 | 382 | 802 | 150M | CO | F |  - | 0400 06/02 | |
| 2012/02/05 | 0200 05/02 | 0900 05/02 | 2MS | ZIM SHEKOU | 550 | 275 | 825 | 260M | EMX-E | M |  DFT.12.3M | 0200 06/02 |
| 1800 03/02 | 1500 05/02 | UCT2 | TIGER MALABAR | 580 | 500 | 1080 | 150M | GOA | F |  - | ||
| 0500 05/02 | 1600 05/02 | 1MN | SATTHA BHUM | 269 | 350 | 619 | 211M | CCI | M |  DFT 11.3M,DELMEGE | 0400 05/02 | |
| 0900 05/02 | 1700 05/02 | 4MS | VALERIE SCHULTE | 197 | 525 | 722 | 222M | RCI | M |  DFT11.4M, HAPAG | 1000 06/02 | |
| 1400 04/02 | 2000 05/02 | 3MN | NEW DYNAMIC | 609 | 417 | 1026 | 154M | MA | F |  SEACON | 1800 06/02 | |
| 1600 03/02 | 0400 06/02 | 1MS | VEGA GOTLAND | 68 | 300 | 368 | 148M | CC | F |  MSC | 1400 06/02 | |
| 2200 05/02 | 0600 06/02 | 2MS | KALARA | 0 | 350 | 350 | 155M | HAL | F |  DFT.7.2.M | 1400 06/02 | |
| 2012/02/06 | 1200 04/02 | 0 0 | MORNING VISHIP | 151 | 150 | 301 | 115M | MALE | F |  OEL | 0 0 | |
| 1200 06/02 | BRAVO | 426 | 500 | 926 | 208M | AGI-E | M |  DFT11.5M,SIMATECH | ||||
| 1600 06/02 | APL NINGBO | 560 | 1100 | 1660 | 316M | SCX | M |  16 ACROSS | ||||
| 2200 06/02 | APL CYPRINE | 404 | 825 | 1229 | 276M | SZX | M |  16 ACROSS | ||||
| 2200 06/02 | ZIM INDIA | 15 | 125 | 140 | 261M | EMX-W | M |  DFT 12.3M | ||||
| 0500 07/02 | LAHORE EXPRESS | 235 | 450 | 685 | 260M | NEMO | M |  DFT 12.3M | ||||
| 0500 07/02 | LAL BAHADUR SHASTRI | 200 | 300 | 500 | 190M | SMILES | M |  - | ||||
| 2400 05/02 | 0 | VEGA TURMALIN | 450 | 500 | 950 | 149M | TUT | F |  - | 0 0 | ||
| 0430 06/02 | 0 | STADT SEVILLA | 30 | 40 | 70 | 213M | ASIA | M |  DFT11.3M,CMA CGM | 0 0 | ||
| 2012/02/07 | 0700 07/02 | EVER UTILE | 75 | 300 | 375 | 285M | UAM-W | M |  - | |||
| 0700 07/02 | EVER SUPERB | 393 | 510 | 903 | 300M | CES-E | M |  - | ||||
| 1000 07/02 | CHINA STAR | 70 | 0 | 70 | 236M | FAX-E | M |  DFT 8M | ||||
| 1600 07/02 | APL DOHA | 350 | 450 | 800 | 260M | CIX | M |  - | ||||
| 1800 07/02 | ST.JOHN GLORY | 296 | 306 | 602 | 210M | TUT | F |  - |
THIS PROGRAMME IS SUBJECT TO CHANGE.
STATUS =
M -
Main Line
F
-
Feeder Line